Primary Election 2022: Results and Statistics
Democratic and nonpartisan primaries
Deschutes County | Statewide | |||
% | Votes | % | Votes | |
Congress, OR-05 | ||||
Jamie McLeod-Skinner | xxx | xxx | xxx | xxx |
Kurt Schrader | xxx | xxx | xxx | xxx |
Governor | ||||
Tina Kotek | xxx | xxx | xxx | xxx |
Tobias Read | xxx | xxx | xxx | xxx |
Patrick Starnes | xxx | xxx | xxx | xxx |
Labor Commissioner | ||||
Casey Kulla | xxx | xxx | xxx | xxx |
Christina Stephenson | xxx | xxx | xxx | xxx |
Cheri Helt | xxx | xxx | xxx | xxx |
Court of Appeals, Position 3 | ||||
Darleen Ortega | xxx | xxx | xxx | xxx |
Vance Day | xxx | xxx | xxx | xxx |
Republican primaries
Deschutes County | Statewide | |||
% | Votes | % | Votes | |
County Commission, Position 1 | ||||
Tony DeBone | xxx | xxx | ||
Scott Stuart | xxx | xxx | ||
Congress, OR-05 | ||||
Lori Chavez DeRemer | xxx | xxx | xxx | xxx |
Jimmy Crumpacker | xxx | xxx | xxx | xxx |
Governor | ||||
Christine Drazan | xxx | xxx | xxx | xxx |