Bend-La Pine School Board Elections
I’ll add more historical context and summaries of past elections Until then, here’s the raw data from past elections.
Sort | wdt_ID | Year | Candidate | Committee | Party | Race | Unopposed | Ballots | Votes | Share | Under votes | Total Share | Income | Expense | Balance | Treasurer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-1-D | 1 | 2019 | Mark Capell | NONE FILED | D | Zone 1 | 19,402 | 5,845 | 30.13 | 1,061 | 28.56 | |||||
2019-1-D | 2 | 2019 | Caroline Skidmore | Caroline for Schools | D | Zone 1 | 19,402 | 11,265 | 58.06 | 1,061 | 55.05 | 12,886.81 | 4,586.61 | 3,140.98 | Caroline Skidmore | |
2019-1-D | 3 | 2019 | Chet Liew | NONE FILED | D | Zone 1 | 19,402 | 2,261 | 11.65 | 1,061 | 11.05 | |||||
2019-3-R | 4 | 2019 | Andy High | Friends of Andy High | R | Zone 3 | 19,768 | 8,482 | 42.91 | 695 | 41.45 | 33,727.77 | 34,362.80 | 0.00 | Andy High | |
2019-3-D | 5 | 2019 | Shimiko Montgomery | Shimiko For Schools | D | Zone 3 | 19,768 | 11,255 | 56.94 | 695 | 55.00 | 37,022.50 | 33,729.88 | 780.62 | Todd Montgomery | |
2019-5-D | 6 | 2019 | Amy Tatom | NONE FILED | D | Zone 5 | TRUE | 15,750 | 15,204 | 96.53 | 4,715 | 74.29 | ||||
2019-6-D | 7 | 2019 | Melissa Barnes Dholakia | Melissa for Bend La Pine | D | Zone 6 | 18,522 | 13,376 | 72.22 | 1,943 | 65.36 | 1,700.00 | 1,278.76 | -383.76 | Melissa Barnes Dholakia | |
2019-6-D | 8 | 2019 | Mike Way | NONE FILED | D | Zone 6 | 18,522 | 3,356 | 18.12 | 1,943 | 16.40 | |||||
2019-6-D | 9 | 2019 | Richard Asadoorian | NONE FILED | D | Zone 6 | 18,522 | 1,722 | 9.30 | 1,943 | 8.41 | |||||
2017-1-R | 10 | 2017 | Cheri Helt | Friends of Cheri Helt | R | Zone 1 | 21,834 | 11,590 | 53.08 | 7,854 | 39.04 | 15,881.66 | 15,264.29 | -2,988.52 | Dana Billingsley | |
2017-1-D | 11 | 2017 | Angela Chisum | Angela for Kids | D | Zone 1 | 21,834 | 10,168 | 46.57 | 7,854 | 34.25 | 9,905.53 | 10,579.15 | -213.62 | Nichole van Eikeren | |
2017-2- | 12 | 2017 | Julie Craig | NONE FILED | Zone 2 | TRUE | 17,096 | 16,912 | 98.92 | 12,594 | 56.96 | |||||
2017-4- | 13 | 2017 | Stuart Young | NONE FILED | Zone 4 | 19,294 | 16,752 | 86.82 | 10,393 | 56.43 | ||||||
2017-4- | 14 | 2017 | Richard Asadoorian | NONE FILED | Zone 4 | 19,294 | 2,430 | 12.59 | 10,393 | 8.19 | ||||||
2017-7-D | 15 | 2017 | Carrie Douglass | Carrie Douglass for Bend-La Pine School Board | D | Zone 7 | 22,933 | 13,245 | 57.76 | 6,751 | 44.62 | 24,336.17 | 20,174.44 | 212.03 | Kristen W Wiest | |
2017-7-R | 16 | 2017 | Troy Reinhart | Friends of Troy Reinhart | R | Zone 7 | 22,933 | 6,840 | 29.83 | 6,751 | 23.04 | 15,180.26 | 15,180.37 | 0.00 | Dana Billingsley | |
2017-7- | 17 | 2017 | Ricardo Olegario | NONE FILED | Zone 7 | 22,933 | 2,779 | 12.12 | 6,751 | 9.36 | ||||||
2015-3-R | 18 | 2015 | Andy High | Friends of Andy High | R | Zone 3 | TRUE | 8,939 | 8,841 | 98.90 | 3,241 | 72.59 | ||||
2015-4- | 19 | 2015 | Stuart Young | NONE FILED | Zone 4 | TRUE | 8,953 | 8,878 | 99.16 | 3,227 | 72.89 | |||||
2015-5- | 20 | 2015 | Ron Gallinat | NONE FILED | Zone 5 | TRUE | 8,877 | 8,795 | 99.08 | 3,303 | 72.21 | |||||
2015-6- | 21 | 2015 | Peggy Kinkade | NONE FILED | Zone 6 | TRUE | 9,009 | 8,926 | 99.08 | 3,171 | 73.28 | |||||
2013-1- | 22 | 2013 | Cheri Helt | NONE FILED | Zone 1 | TRUE | 12,977 | 12,874 | 99.21 | 11,228 | 53.19 | |||||
2013-2- | 23 | 2013 | Julie Craig | NONE FILED | Zone 2 | TRUE | 12,648 | 12,538 | 99.13 | 11,557 | 51.80 | |||||
2013-3- | 24 | 2013 | Andy High | Friends of Andy High | Zone 3 | TRUE | 12,483 | 12,338 | 98.84 | 11,722 | 50.97 | 0.00 | 0.00 | 0.00 | Andy High | |
2013-4- | 25 | 2013 | Michael Jensen | NONE FILED | Zone 4 | TRUE | 12,486 | 12,378 | 99.14 | 11,719 | 51.14 | |||||
2013-7- | 26 | 2013 | Nori Juba | NONE FILED | Zone 7 | TRUE | 12,559 | 12,411 | 98.82 | 11,646 | 51.27 | |||||
2011-1- | 27 | 2011 | Cheri Helt | NONE FILED | Zone 1 | TRUE | 12,056 | 11,930 | 98.95 | 7,400 | 61.32 | |||||
2011-3- | 28 | 2011 | Beth Bagley | NONE FILED | Zone 3 | 13,575 | 10,552 | 77.73 | 5,877 | 54.25 | ||||||
2011-3- | 29 | 2011 | Susanne Flynn | NONE FILED | Zone 3 | 13,575 | 2,955 | 21.77 | 5,877 | 15.19 | ||||||
2011-5- | 30 | 2011 | Ron Gallinat | NONE FILED | Zone 5 | TRUE | 11,518 | 11,383 | 98.83 | 7,938 | 58.51 | |||||
2011-6- | 31 | 2011 | Kim Page | NONE FILED | Zone 6 | 14,006 | 3,018 | 21.55 | 5,444 | 15.52 | ||||||
2011-6- | 32 | 2011 | Peggy Kinkade | Friends of Peggy Kinkade | Zone 6 | 14,006 | 10,915 | 77.93 | 5,444 | 56.12 | 0.00 | 0.00 | 0.00 | Tina Ficher | ||
2009-1- | 33 | 2009 | Wells Ashby | Wells Ashby for School Board | Zone 1 | TRUE | 8,049 | 7,977 | 99.11 | 3,055 | 71.84 | 62.97 | 0.00 | 0.00 | Judy Ashby | |
2009-2- | 34 | 2009 | Kelly Goff | NONE FILED | Zone 2 | TRUE | 7,444 | 7,358 | 98.84 | 3,662 | 66.25 | |||||
2009-3- | 35 | 2009 | Beth Bagley | NONE FILED | Zone 3 | TRUE | 8,039 | 7,957 | 98.98 | 3,065 | 71.66 | |||||
2009-4- | 36 | 2009 | Thomas Wilson | NONE FILED | Zone 4 | TRUE | 7,472 | 7,397 | 99.00 | 3,634 | 66.60 | |||||
2009-7- | 37 | 2009 | Nori Juba | NONE FILED | Zone 7 | 9,074 | 7,158 | 78.88 | 2,030 | 64.46 | ||||||
2009-7- | 38 | 2009 | Dan Odiorne | NONE FILED | Zone 7 | 9,074 | 1,876 | 20.67 | 2,030 | 16.89 | ||||||
2007-1- | 39 | 2007 | Janelle Wilcox | NONE FILED | Zone 1 | 10,979 | 9,186 | 83.67 | 0 | 0.00 | ||||||
2007-1- | 40 | 2007 | Joanne Leetch | NONE FILED | Zone 1 | 10,979 | 1,714 | 15.61 | 0 | 0.00 | ||||||
2007-3- | 41 | 2007 | Nathan Hovekamp | Friends of Nathan R. Hovekamp | Zone 3 | 11,647 | 5,997 | 51.49 | 0 | 0.00 | 100.00 | 0.00 | 100.00 | |||
2007-3- | 42 | 2007 | Kellyanne Litton | NONE FILED | Zone 3 | 11,647 | 2,905 | 24.94 | 0 | 0.00 | ||||||
2007-3- | 43 | 2007 | Guy Gleason | NONE FILED | Zone 3 | 11,647 | 2,694 | 23.13 | 0 | 0.00 | ||||||
2007-5- | 44 | 2007 | Ron Gallinat | NONE FILED | Zone 5 | 11,487 | 7,246 | 63.08 | 0 | 0.00 | ||||||
2007-5- | 45 | 2007 | Melissa Kohler | NONE FILED | Zone 5 | 11,487 | 4,185 | 36.43 | 0 | 0.00 | ||||||
2007-6- | 46 | 2007 | Stephen Williams | NONE FILED | Zone 6 | 12,460 | 1,736 | 13.93 | 0 | 0.00 | ||||||
2007-6- | 47 | 2007 | Troy Reinhart | NONE FILED | Zone 6 | 12,460 | 2,650 | 21.27 | 0 | 0.00 | ||||||
2007-6- | 48 | 2007 | Wells Ashby | Wells Ashby for School Board | Zone 6 | 12,460 | 2,045 | 16.41 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Judy Ashby | ||
2007-6- | 49 | 2007 | Peggy Kinkade | Friends of Peggy Kinkade | Zone 6 | 12,460 | 4,967 | 39.86 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Tina Ficher | ||
2007-6- | 50 | 2007 | James Jensen | NONE FILED | Zone 6 | 12,460 | 1,010 | 8.11 | 0 | 0.00 | ||||||
2005-1- | 51 | 2005 | Carolyn Platt | NONE FILED | Zone 1 | 11,823 | 7,315 | 61.87 | 1,112 | 56.55 | ||||||
2005-1- | 52 | 2005 | Chris Sporck | NONE FILED | Zone 1 | 11,823 | 1,009 | 8.53 | 1,112 | 7.80 | ||||||
2005-1- | 53 | 2005 | Bruce Churchill | NONE FILED | Zone 1 | 11,823 | 3,473 | 29.37 | 1,112 | 26.85 | ||||||
2005-2- | 54 | 2005 | Brian Gatley | NONE FILED | Zone 2 | TRUE | 9,597 | 7,044 | 73.40 | 3,343 | 54.44 | |||||
2005-3- | 55 | 2005 | Nathan Hovekamp | NONE FILED | Zone 3 | 10,506 | 8,535 | 81.24 | 2,433 | 65.96 | ||||||
2005-3- | 56 | 2005 | John Sines | NONE FILED | Zone 3 | 10,506 | 1,934 | 18.41 | 2,433 | 14.95 | ||||||
2005-4- | 57 | 2005 | Tom Wilson | NONE FILED | Zone 4 | TRUE | 8,099 | 7,985 | 98.59 | 4,843 | 61.70 | |||||
2005-7- | 58 | 2005 | James Jensen | NONE FILED | Zone 7 | 11,558 | 1,272 | 11.01 | 1,377 | 9.83 | ||||||
2005-7- | 59 | 2005 | Nori Juba | NONE FILED | Zone 7 | 11,558 | 4,767 | 41.24 | 1,377 | 36.85 | ||||||
2005-7- | 60 | 2005 | Ron Gallinat | NONE FILED | Zone 7 | 11,558 | 3,001 | 25.96 | 1,377 | 23.20 | ||||||
2005-7- | 61 | 2005 | Karen Radel Aylward | NONE FILED | Zone 7 | 11,558 | 2,498 | 21.61 | 1,377 | 19.31 | ||||||
2003-3- | 62 | 2003 | Terry Covington | NONE FILED | Zone 3 | TRUE | 8,018 | 7,884 | 98.33 | 4,595 | 62.51 | |||||
2003-5- | 63 | 2003 | Scott Reynolds | NONE FILED | Zone 5 | TRUE | 7,997 | 7,860 | 98.29 | 4,617 | 62.31 | |||||
2003-6- | 64 | 2003 | Bill A Smith | NONE FILED | Zone 6 | TRUE | 8,017 | 7,878 | 98.27 | 4,597 | 62.45 | |||||
2003-7- | 65 | 2003 | Ron Gallinat | NONE FILED | Zone 7 | 9,481 | 3,684 | 38.86 | 3,010 | 29.49 | ||||||
2003-7- | 66 | 2003 | Bob Hollowell | NONE FILED | Zone 7 | 9,481 | 1,226 | 12.93 | 3,010 | 9.82 | ||||||
2003-7- | 67 | 2003 | Kathleen Heape | NONE FILED | Zone 7 | 9,481 | 1,944 | 20.50 | 3,010 | 15.56 | ||||||
2003-7- | 68 | 2003 | Andrew Shooks | NONE FILED | Zone 7 | 9,481 | 2,525 | 26.63 | 3,010 | 20.21 | ||||||
2001-1- | 69 | 2001 | Carolyn Platt | NONE FILED | Zone 1 | 15,023 | 7,966 | 53.03 | 5,777 | 38.30 | ||||||
2001-1- | 70 | 2001 | William Gardner | NONE FILED | Zone 1 | 15,023 | 2,482 | 16.52 | 5,777 | 11.93 | ||||||
2001-1- | 71 | 2001 | Les Joslin | NONE FILED | Zone 1 | 15,023 | 4,521 | 30.09 | 5,777 | 21.74 | ||||||
2001-2- | 72 | 2001 | Ronald Paradis | NONE FILED | Zone 2 | TRUE | 13,233 | 13,030 | 98.47 | 7,571 | 62.63 | |||||
2001-3- | 73 | 2001 | Dan Scott Taylor | NONE FILED | Zone 3 | 14,168 | 4,841 | 34.17 | 6,633 | 23.27 | ||||||
2001-3- | 74 | 2001 | Terry Covington | NONE FILED | Zone 3 | 14,168 | 7,081 | 49.98 | 6,633 | 34.04 | ||||||
2001-3- | 75 | 2001 | Tim Nielson | NONE FILED | Zone 3 | 14,168 | 2,177 | 15.37 | 6,633 | 10.47 | ||||||
2001-4- | 76 | 2001 | Charles Stewart | NONE FILED | Zone 4 | 14,209 | 2,886 | 20.31 | 6,593 | 13.87 | ||||||
2001-4- | 77 | 2001 | Curtis Schade | NONE FILED | Zone 4 | 14,209 | 5,247 | 36.93 | 6,593 | 25.22 | ||||||
2001-4- | 78 | 2001 | Tom Wilson | NONE FILED | Zone 4 | 14,209 | 6,015 | 42.33 | 6,593 | 28.92 | ||||||
2001-7- | 79 | 2001 | Mara Stein | NONE FILED | Zone 7 | 14,802 | 5,355 | 36.18 | 5,995 | 25.75 | ||||||
2001-7- | 80 | 2001 | Teresa Christensen | NONE FILED | Zone 7 | 14,802 | 5,942 | 40.14 | 5,995 | 28.57 | ||||||
2001-7- | 81 | 2001 | C Larry Calkins | NONE FILED | Zone 7 | 14,802 | 2,915 | 19.69 | 5,995 | 14.02 | ||||||
2001-7- | 82 | 2001 | Eileen Halecki | NONE FILED | Zone 7 | 14,802 | 539 | 3.64 | 5,995 | 2.59 | ||||||
1999-2- | 83 | 1999 | Ronald Paradis | NONE FILED | Zone 2 | 11,484 | 6,188 | 53.88 | 1,123 | 49.08 | ||||||
1999-2- | 84 | 1999 | Bill Chase | NONE FILED | Zone 2 | 11,484 | 5,271 | 45.90 | 1,123 | 41.81 | ||||||
1999-3- | 85 | 1999 | Jan Taylor | NONE FILED | Zone 3 | 9,244 | 9,121 | 98.67 | 3,368 | 72.32 | ||||||
1999-4- | 86 | 1999 | Randall Gordon | NONE FILED | Zone 4 | 8,382 | 8,284 | 98.83 | 4,230 | 65.68 | ||||||
1999-5- | 87 | 1999 | Patricia Cappy | NONE FILED | Zone 5 | 11,835 | 7,446 | 62.92 | 773 | 59.06 | ||||||
1999-5- | 88 | 1999 | Terry Rahmsdorff | NONE FILED | Zone 5 | 11,835 | 4,365 | 36.88 | 773 | 34.62 | ||||||
1999-6- | 89 | 1999 | Bill A Smith | NONE FILED | Zone 6 | 11,637 | 8,434 | 72.48 | 970 | 66.90 | ||||||
1999-6- | 90 | 1999 | Roy Silfven | NONE FILED | Zone 6 | 11,637 | 3,183 | 27.35 | 970 | 25.25 | ||||||
2021-1-D | 91 | 2021 | Carrie Douglass | Carrie Douglass for Bend-La Pine School Board | D | Zone 1 | 32,281 | 22,112 | 68.50 | 935 | 66.57 | |||||
2021-1-R | 92 | 2021 | Maria Dauenhauer | Friends of Maria Dauenhauer for School Board | R | Zone 1 | 32,281 | 10,123 | 31.36 | 935 | 30.48 | |||||
2021-2-D | 93 | 2021 | Marcus LeGrand | Marcus For Schools | D | Zone 2 | 32,184 | 21,149 | 65.71 | 1,033 | 63.67 | |||||
2021-2-NAV | 94 | 2021 | Wendy Imel | Friends of Wendy Imel for School Board | NAV | Zone 2 | 32,184 | 11,000 | 34.18 | 1,033 | 33.12 | |||||
2021-4-D | 95 | 2021 | Shirley Olson | Shirley 4 Schools | D | Zone 4 | 31,803 | 21,008 | 66.06 | 1,413 | 63.25 | |||||
2021-4-R | 96 | 2021 | Gregg Henton | Friends of Gregg Henton for School Board | R | Zone 4 | 31,803 | 10,757 | 33.82 | 1,413 | 32.38 | |||||
2021-7-D | 97 | 2021 | Janet Sarai Llerandi | Janet Sarai Llerandi for Schools | D | Zone 7 | 31,834 | 19,496 | 61.24 | 1,382 | 58.69 | |||||
2021-7-R | 98 | 2021 | Jon Haffner | Friends of Jon Haffner for School Board | R | Zone 7 | 31,834 | 11,772 | 36.98 | 1,382 | 35.44 | |||||
Sort | Year | Candidate | Committee | Party | Race | Unopposed | Ballots | Votes | Share | Under votes | Total Share | Income | Expense | Balance | Treasurer | |
Sum = 150,803.67 | Sum = 135,156.30 |
Party: This reflects the registered party of the candidate listed at the time of the race, not a party’s endorsement.
Ballots: Only the number of ballots counted in a race where a vote was recorded Includes write-ins; excludes under votes.
Under Votes: The number of ballots that were received without a vote for this race (for example, where a person voted for president, but not mayor, that would be an under vote on the mayoral race).
Share: Percentage of votes for head-to-head candidates (John vs Bob vs write-ins).
Total share: Includes under votes to reflect voter interest in a race. News articles typically report the basic, head-to-head share figure.
Campaign finance figures are taken from Orestar. All figures are from the Account Summary tab for the year of the election listed.