Bend-La Pine School Board Elections
I’ll add more historical context and summaries of past elections Until then, here’s the raw data from past elections.
Sort | wdt_ID | Year | Candidate | Committee | Party | Race | Unopposed | Ballots | Votes | Share | Under votes | Total Share | Income | Expense | Balance | Treasurer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-1-D | 1 | 2019 | Mark Capell | NONE FILED | D | Zone 1 | 19,402 | 5,845 | 30.13 | 1,061 | 28.56 | |||||
2019-1-D | 2 | 2019 | Caroline Skidmore | Caroline for Schools | D | Zone 1 | 19,402 | 11,265 | 58.06 | 1,061 | 55.05 | 12,886.81 | 4,586.61 | 3,140.98 | Caroline Skidmore | |
2019-1-D | 3 | 2019 | Chet Liew | NONE FILED | D | Zone 1 | 19,402 | 2,261 | 11.65 | 1,061 | 11.05 | |||||
2019-3-R | 4 | 2019 | Andy High | Friends of Andy High | R | Zone 3 | 19,768 | 8,482 | 42.91 | 695 | 41.45 | 33,727.77 | 34,362.80 | 0.00 | Andy High | |
2019-3-D | 5 | 2019 | Shimiko Montgomery | Shimiko For Schools | D | Zone 3 | 19,768 | 11,255 | 56.94 | 695 | 55.00 | 37,022.50 | 33,729.88 | 780.62 | Todd Montgomery | |
2019-5-D | 6 | 2019 | Amy Tatom | NONE FILED | D | Zone 5 | TRUE | 15,750 | 15,204 | 96.53 | 4,715 | 74.29 | ||||
2019-6-D | 7 | 2019 | Melissa Barnes Dholakia | Melissa for Bend La Pine | D | Zone 6 | 18,522 | 13,376 | 72.22 | 1,943 | 65.36 | 1,700.00 | 1,278.76 | -383.76 | Melissa Barnes Dholakia | |
2019-6-D | 8 | 2019 | Mike Way | NONE FILED | D | Zone 6 | 18,522 | 3,356 | 18.12 | 1,943 | 16.40 | |||||
2019-6-D | 9 | 2019 | Richard Asadoorian | NONE FILED | D | Zone 6 | 18,522 | 1,722 | 9.30 | 1,943 | 8.41 | |||||
2017-1-R | 10 | 2017 | Cheri Helt | Friends of Cheri Helt | R | Zone 1 | 21,834 | 11,590 | 53.08 | 7,854 | 39.04 | 15,881.66 | 15,264.29 | -2,988.52 | Dana Billingsley | |
Sort | Year | Candidate | Committee | Party | Race | Unopposed | Ballots | Votes | Share | Under votes | Total Share | Income | Expense | Balance | Treasurer | |
Sum = 101,218.74 | Sum = 89,222.34 |
Party: This reflects the registered party of the candidate listed at the time of the race, not a party’s endorsement.
Ballots: Only the number of ballots counted in a race where a vote was recorded Includes write-ins; excludes under votes.
Under Votes: The number of ballots that were received without a vote for this race (for example, where a person voted for president, but not mayor, that would be an under vote on the mayoral race).
Share: Percentage of votes for head-to-head candidates (John vs Bob vs write-ins).
Total share: Includes under votes to reflect voter interest in a race. News articles typically report the basic, head-to-head share figure.
Campaign finance figures are taken from Orestar. All figures are from the Account Summary tab for the year of the election listed.